Home weather
Latitude N 52° 19' 60" Longitude W 06° 25' 60" Elevation 140 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 21.1 °C | at 18:10 |
| Low Temperature | 19.9 °C | at 23:53 |
| Rainfall | ||
| Rainfall Yesterday | 43.8 mm | |
| Rainfall Rate Max | 5.1 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 0.0 kts | at 00:00 |
| Highest Speed (10 minute average) | 0.0 kts (F0) | at 00:00 |
| Wind Run | 0.0 nm | |
| Pressure | ||
| High Pressure (SL) | 1010.0 hPa | at 04:15 |
| Low Pressure (SL) | 1001.7 hPa | at 15:35 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 28/08/2009 23:13:27
powered by
Cumulus v1.8.7 (819)