Home weather
Latitude N 52° 19' 60" Longitude W 06° 25' 60" Elevation 140 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 21.3 °C | at 16:58 |
| Low Temperature | 19.2 °C | at 04:18 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 0.0 kts | at 00:00 |
| Highest Speed (10 minute average) | 0.0 kts (F0) | at 00:00 |
| Wind Run | 0.0 nm | |
| Pressure | ||
| High Pressure (SL) | 1018.5 hPa | at 23:08 |
| Low Pressure (SL) | 1003.0 hPa | at 19:58 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 28/08/2009 23:13:27
powered by
Cumulus v1.8.7 (819)