Home weather
Latitude N 52° 19' 60" Longitude W 06° 25' 60" Elevation 140 ft
Records began on 23 August 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 31.8 °C | at 16:37 on 24 August 2009 |
| Lowest Temperature | 19.2 °C | at 04:18 on 28 August 2009 |
| Lowest Wind Chill Temperature | 19.2 °C | at 04:18 on 28 August 2009 |
| Highest Minimum | 20.6 °C | on 24 August 2009 |
| Lowest Maximum | 21.1 °C | on 27 August 2009 |
| Rainfall | ||
| Highest Rain Rate | 10.8 mm/hr | at 22:37 on 23 August 2009 |
| Highest Hourly Rainfall | 5.1 mm | at 07:16 on 27 August 2009 |
| Highest Daily Rainfall | 43.8 mm | on 27 August 2009 |
| Highest Monthly Rainfall | 64.2 mm | August 2009 |
| Wind | ||
| Highest Wind Gust | 9.9 kts | at 22:35 on 23 August 2009 |
| Highest Wind Speed Average | 3.9 kts | at 22:36 on 23 August 2009 |
| Pressure | ||
| Lowest Pressure (sl) | 982.0 hPa | at 09:52 on 26 August 2009 |
| Highest Pressure (sl) | 1018.5 hPa | at 23:08 on 28 August 2009 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 28/08/2009 23:13:27
powered by
Cumulus v1.8.7 (819)