Home weather
Latitude N 52° 19' 60" Longitude W 06° 25' 60" Elevation 140 ft
| Dawn: | 05:54 | Sunrise: | 06:30 | Moonrise: | 16:48 | ![]() |
| Dusk: | 20:58 | Sunset: | 20:22 | Moonset: | 23:34 | |
| Daylight: | 15:04 | Day length: | 13:52 | Moon Phase: | Waxing Gibbous |
Welcome to Home.
The weather station in use is the WH1080, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 19.9 °C | Dew Point | 12.2 °C |
| Windchill | 19.9 °C | Humidity | 61% |
| Heat Index | 19.9 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 64.2 mm | Rainfall This Year | 64.2 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 0.0 kts | Wind Speed (avg) | 0.0 kts |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1018.5 hPa | Rising | +0.8 hPa/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 28/08/2009 23:13:27
powered by
Cumulus v1.8.7 (819)
